Pricing
Hyll on Holland Price List
To check on unit availability, see the Balance Units Chart
Balance Units 06 Units
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
2 Bedroom | A1 | 11 | 53 | 571 | 06 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | A2 | 11 | 53 | 571 | 08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B1 | 11 | 56 | 603 | 07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B2 | 22 | 57 | 614 | 02, 03 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Classic | C1 | 22 | 61 | 657 | 05, 09 | $1,919,000 | $1,943,800 | 2 |
2 Bedroom Classic | C2 | 22 | 61 | 657 | 01, 04 | $1,949,000 | $1,973,800 | 2 |
2 Bedroom Deluxe | D1 | 110 | 65 | 700 | 12, 13, 16, 17, 20, 21, 24, 25, 28, 29 | $2,005,600 | $2,061,500 | 2 |
2 Bedroom Deluxe | D2 | 11 | 66 | 710 | 27 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Deluxe | D3 | 11 | 67 | 721 | 26 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | E | 44 | 87 | 936 | 10, 14, 18, 23 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom + Study | F | 44 | 98 | 1055 | 11, 15, 19, 22 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
Hyll On Holland Best Buy List
(Disclaimer: All price range of each unit type for Hyll on Holland displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.